<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//offshoresource.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://offshoresource.com/news/company-updates/bill-smart-joins-delmar-systems/</loc>
		<lastmod>2015-08-20T14:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/18Bill-Smart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/bill-strahan-joins-wfs-technologies-as-vp-operations/</loc>
		<lastmod>2015-08-20T15:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/17WFS-Bill-Strahan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/speedcast-selected-by-gulf-marine-services-for-satellite-communications-services-for-fleet-of-offshore-barges/</loc>
		<lastmod>2015-08-20T15:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/16Speedcast_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-august-17th-2015-risky-returns/</loc>
		<lastmod>2015-08-20T15:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/04/15DWMonday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-group-s-weekly-oil-market-recap-for-the-week-ending-august-17th-2015/</loc>
		<lastmod>2015-08-20T15:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/07/14piranewlogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/strong-supply-growth-threatens-to-end-rosy-days-for-tanker-owners/</loc>
		<lastmod>2015-08-20T15:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/13Drewry_Corp_Logo_PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/gibdock-strengthens-its-position-with-german-owners/</loc>
		<lastmod>2015-08-20T15:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/12Gibdock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/wood-group-wins-major-shell-gabon-contract/</loc>
		<lastmod>2015-08-20T15:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/11WoodGroupNewLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/trelleborg-tackles-lower-operator-costs-at-this-year-s-spe-offshore-europe/</loc>
		<lastmod>2015-08-20T15:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/10Trelleborg-Deepsea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/marsol-international-launches-integrity-management-system/</loc>
		<lastmod>2015-08-20T15:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/9Marsol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/aquatic-awarded-a-multi-million-pound-moho-nord-subsea-project-contract/</loc>
		<lastmod>2015-08-20T15:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/8Aquatic_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/r-d-project-established-to-optimize-gangway-operability-through-new-dp/</loc>
		<lastmod>2015-08-20T15:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/7Kongsberg-gangway_operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/alaska-s-biggest-crane-arrives-at-kodiak/</loc>
		<lastmod>2015-08-20T15:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/6Matson-AlaskaCrane.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/new-build-survey-vessel-fugro-americas-showcased-in-texas/</loc>
		<lastmod>2015-08-20T15:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/5FugroAmericasClientShowcase1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/airborne-oil-gas-supplies-tcp-flowline-to-petronas/</loc>
		<lastmod>2015-08-20T15:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/4Airbornelogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/asco-wins-bg-safety-award-in-africa/</loc>
		<lastmod>2015-08-20T15:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/3ASCO-BG-East-Africa-Presidents-Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/statoil-completes-the-first-building-block-on-the-johan-sverdrup-field/</loc>
		<lastmod>2015-08-20T15:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/2Statoil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/new-cfo-appointed-by-global-marine/</loc>
		<lastmod>2015-08-27T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/20GMS012_Richard_Fraser-Smith_sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/bristow-group-appoints-don-miller-as-chief-financial-officer/</loc>
		<lastmod>2015-08-27T15:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/19bristow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-group-launches-a-new-website-and-complimentary-subscription-to-perspectives/</loc>
		<lastmod>2015-08-27T15:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/18piranewlogo_copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/renewables/routine-turbine-handling-in-offshore-conditions/</loc>
		<lastmod>2015-08-27T15:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/17jdn101-a-72dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/first-offshore-contract-awarded-for-aco-marine-s-new-clarimar-mf/</loc>
		<lastmod>2015-08-27T15:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/16FirstOffshore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-august-24th-2015-license-to-drill-saudi-bond-issue/</loc>
		<lastmod>2015-08-27T15:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/04/15DWMonday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-group-s-weekly-oil-market-recap-for-the-week-ending-august-23rd-2015/</loc>
		<lastmod>2015-08-27T15:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/07/14piranewlogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/danos-wins-shell-contract/</loc>
		<lastmod>2015-08-27T15:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/11Danoslogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/songa-offshore-se-delivery-of-songa-endurance/</loc>
		<lastmod>2015-08-27T15:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/10SongaEndurance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/shell-awards-canyon-offshore-bc-10-brazil-deepwater-trenching-contract/</loc>
		<lastmod>2015-08-27T15:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/8CanyonOffshore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/conductor-installation-services-installs-directional-conductors-offshore-australia/</loc>
		<lastmod>2015-08-27T15:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/9CIS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/bibby-hydromap-begins-work-on-lng-project-for-port-merdian-energy-off-morecambe-bay/</loc>
		<lastmod>2015-08-27T15:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/7Bibby-Credit_to_Ronnie_Roberts.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/itf-seeking-proposals-to-drive-down-costs-of-well-plugging-and-abandonment/</loc>
		<lastmod>2015-08-27T15:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/6Dr.Patrick-OBrien-CEO-of-ITF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/industry-group-launches-marine-safety-and-pipeline-alert-system/</loc>
		<lastmod>2015-08-27T16:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/5-2CAMO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/5-1CAMO2jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/crowley-s-jensen-maritime-develops-two-new-lng-bunker-barge-concepts/</loc>
		<lastmod>2015-08-27T16:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/3Crowley-LNG-Barge-Embebbed-02B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/schlumberger-announces-agreement-to-acquire-cameron/</loc>
		<lastmod>2015-08-27T16:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/2-2schlumberger-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/2-2cameron-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/gulf-of-mexico-lease-sale-yields-22-7-million-in-high-bids-on-190-080-acres-in-the-western-planning-area/</loc>
		<lastmod>2015-08-27T16:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/08/1boem-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/seagull-oil-gas-acquires-extek-as/</loc>
		<lastmod>2015-09-03T14:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/19Seagull.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/greene-s-energy-group-names-michael-hayes-as-vp-and-general-manager-of-pressure-testing-and-services/</loc>
		<lastmod>2015-09-03T14:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/18Greenes-Michael-Hayes1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/global-marine-is-a-winner-in-the-rospa-awards-2015/</loc>
		<lastmod>2015-09-03T14:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/17GMS016-RoSPA-Order-of-Distinction-20152.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/oceaneering-appoints-suzanne-spera-as-director-investor-relations/</loc>
		<lastmod>2015-09-03T14:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/16Oceaneeringlogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/cgg-announces-a-new-organization-for-a-stronger-future/</loc>
		<lastmod>2015-09-03T14:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/15CGGlogo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-market-recap-for-the-week-ending-august-31-2015/</loc>
		<lastmod>2015-09-03T14:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/14piranewlogo_copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/polymer-ideal-for-countless-workboat-applications/</loc>
		<lastmod>2015-09-03T14:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/13Polymer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/renewables/doedijns-supplied-fourth-hydraulic-drive-and-control-system-for-pile-gripper-frame-to-bilfinger/</loc>
		<lastmod>2015-09-03T14:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/11Bilfinger-Hydraulic-drive-and-control-system2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/mol-energy-uk-announces-collaborative-partnerships-with-five-companies/</loc>
		<lastmod>2015-09-03T14:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/10MOL-Group-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/all-coast-christens-new-class-250-liftboat-great-white/</loc>
		<lastmod>2015-09-03T14:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/7AllCoast.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/subsea-7-awarded-contract-offshore-uk-by-maersk-oil/</loc>
		<lastmod>2015-09-03T14:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/6Subsea7logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/keppel-enhances-capabilities-with-acquisition-of-letourneau-jackup-rig-designs-rig-kit-and-aftermarket-service-businesses/</loc>
		<lastmod>2015-09-03T15:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/5CameronRigDesigns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/oeg-offshore-merges-with-leading-gulf-coast-oilfield-equipment-provider/</loc>
		<lastmod>2015-09-03T15:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/4OEG-John-Heiton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/largest-single-award-for-mcdermott-s-middle-east-operations/</loc>
		<lastmod>2015-09-03T15:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/3McDermottlogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/largest-field-discovered-in-uk-north-sea-for-10-years-approved-for-development/</loc>
		<lastmod>2015-09-03T15:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/2Maersk-Culzean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/eni-discovers-supergiant-gas-field-in-the-mediterranean-sea-offshore-egypt/</loc>
		<lastmod>2015-09-03T15:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/1enilogo-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/viking-moves-to-expand-australasian-activities/</loc>
		<lastmod>2015-09-10T14:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/21Viking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/aquatic-announces-martin-charles-as-new-group-managing-director/</loc>
		<lastmod>2015-09-10T14:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/20Aquatic-Martin-Charles1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/aker-solutions-names-david-clark-regional-president-of-uk-and-africa/</loc>
		<lastmod>2015-09-10T14:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/19AkerSolutions-David_Clark_highres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/new-collaborative-course-launched-at-the-underwater-centre/</loc>
		<lastmod>2015-09-10T14:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/18TheUnderwaterCentre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/milbank-advises-atlantis-finance-ltd-in-financing-for-gulf-of-mexico-oilfield-accommodation-vessel/</loc>
		<lastmod>2015-09-10T15:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/16Millbanklogo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-september-7th-2015-unite-and-take-over/</loc>
		<lastmod>2015-09-10T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/04/15DWMonday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-market-recap-for-the-week-ending-september-7-2015/</loc>
		<lastmod>2015-09-10T15:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/14PIRALogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/the-kodiak-gulf-of-mexico-tieback-challenges-and-solutions/</loc>
		<lastmod>2015-09-10T15:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/12MTSHouston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/north-sea-work-brings-world-firsts-for-swagelining-limited/</loc>
		<lastmod>2015-09-10T15:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/11Swagelining-JMB-Oct11-001031.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/xodus-awarded-north-sea-decommissioning-feed-contract-with-nexen/</loc>
		<lastmod>2015-09-10T15:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/10Xodus-Andrew-Wylie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/oil-gas-success-supports-tekmar-growth/</loc>
		<lastmod>2015-09-10T15:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/9Tekmar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/first-damen-twin-axe-workboat-for-offshore-platform-passenger-and-crew-transfer-in-the-middle-east/</loc>
		<lastmod>2015-09-10T15:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/8Damen-FCS-2610-AOS-Swift-AMG-1_LR1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/well-control-training-integrates-psychological-impacts-for-first-time/</loc>
		<lastmod>2015-09-10T15:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/7Seadrill-Enhanced-Crew-Resource-Management2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/expro-strengthens-north-sea-operations-with-25-million-contract-wins/</loc>
		<lastmod>2015-09-10T15:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/3Expro-Offshore-Europe-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/caterpillar-launches-asset-financial-solutions-for-the-offshore-and-marine-industries/</loc>
		<lastmod>2015-09-10T15:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/1Catepillarlogo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/oil-gas-authority-to-highlight-the-importance-of-maximizing-economic-recovery-at-industry-event/</loc>
		<lastmod>2015-09-17T13:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/20SPEAberdeen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/rising-demand-for-conceptual-engineering-services-as-m-a-activity-climbs/</loc>
		<lastmod>2015-09-17T13:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/19ADIL-MD-James-Paton1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/sparrows-group-secures-five-year-deal-with-adma-opco/</loc>
		<lastmod>2015-09-17T13:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/18Sparrows-Offshore-lifting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/n-sea-successfully-completes-maersk-imr-work-scope/</loc>
		<lastmod>2015-09-17T13:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/17Roddy-James-Chief-Operating-Officer-N-Sea3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/optimus-seventh-generation-develops-program-to-operationalize-the-safety-case/</loc>
		<lastmod>2015-09-17T13:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/16Paula-Paterson-Client-Manager-at-Optimus-Seventh-Generation1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-september-14-2015-oil-prices-hope-lies-in-the-projections/</loc>
		<lastmod>2015-09-17T13:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/04/15DWMonday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-group-s-weekly-oil-market-recap-for-the-week-ending-september-14-2015/</loc>
		<lastmod>2015-09-17T13:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/14PIRALogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/imtech-marine-energy-automation-lab-keeps-shaping-the-future-at-rdm-innovation-dock/</loc>
		<lastmod>2015-09-17T13:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/12ImTech-RDM-Innovation-doc-contract.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/safe-offshore-energy-development-remains-key-driver-for-economic-development-and-energy-security/</loc>
		<lastmod>2015-09-17T14:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/11APIlogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/jee-s-span-assessment-expertise-delivers-significant-savings-to-the-oil-and-gas-industry/</loc>
		<lastmod>2015-09-17T14:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/10Jee_span_monitoring_kit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/out-sourced-procurement-delivers-considerable-savings-to-oil-companies/</loc>
		<lastmod>2015-09-17T14:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/9CraigInternational-Jill-MacDonal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/fugro-wins-cable-installation-contract-at-rampion-offshore-wind-farm/</loc>
		<lastmod>2015-09-17T14:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/8Fugro-Symphony_HR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/jotachar-s-safety-time-and-cost-benefits-drive-huge-sales-volumes-in-the-oil-and-gas-industry/</loc>
		<lastmod>2015-09-17T14:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/7Jotachar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/kvaerner-asa-contract-for-the-second-johan-sverdrup-jacket/</loc>
		<lastmod>2015-09-17T14:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/6Johan-Sverdrup-drilling-platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/bibby-offshore-delivers-double-in-decommissioning/</loc>
		<lastmod>2015-09-17T14:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/09/4Bibby-Sapphire-in-port-during-mobilisation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/implementing-the-eu-offshore-safety-directive-in-the-uk-north-sea/</loc>
		<lastmod>2015-09-17T14:21:47+00:00</lastmod>
		<image:image>
