<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//offshoresource.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://offshoresource.com/news/company-updates/add-energy-wins-six-figure-maintenance-optimization-contract-in-oman/</loc>
		<lastmod>2016-09-29T14:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/12AddEnergylogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/uscg-confirms-optimarin-first-in-line-for-ballast-water-approval/</loc>
		<lastmod>2016-09-29T14:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/11Optamarin-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/itf-launches-new-jip-to-increase-speed-and-cut-costs-of-reservoir-characterization/</loc>
		<lastmod>2016-09-29T14:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/10ITF-Dr_Patrick_OBrien_CEO_of_ITF-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/navtor-takes-maritime-lead-for-eu-autonomous-vessel-project/</loc>
		<lastmod>2016-09-29T14:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/9NAVTOR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/running-like-a-clock-on-the-seabed/</loc>
		<lastmod>2016-09-29T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/8Statoil-aasgard-468.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/modifications-or-operational-limitations-for-a-limited-number-of-rigs/</loc>
		<lastmod>2016-09-29T14:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/7COSL_Innovator04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/fugro-selects-sonardyne-acoustics-for-flagship-brazilian-vessel/</loc>
		<lastmod>2016-09-29T15:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/6Fugro-Aquarius.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/claxton-launches-new-latest-evolution-conductor-recovery-tower-and-sabre-cutting-system-to-improve-performance/</loc>
		<lastmod>2016-09-29T15:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/5Claxton-Horne-Wren-Decom3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/renewables/attollo-offshore-secures-european-wind-farm-charter-redeployment-for-teras-offshore/</loc>
		<lastmod>2016-09-29T15:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/4Atlantic-Amsterdam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/ace-winches-delivers-subsea-infrastructure-project/</loc>
		<lastmod>2016-09-29T15:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/3QUAD204Schiehallion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/a-p-moller-maersk-a-s-reorganizes-into-two-separate-divisions-transport-logistics-and-energy/</loc>
		<lastmod>2016-09-29T15:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/2Maersk_Oil_logo.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/could-becoming-creatures-of-habit-help-stabilize-the-oil-and-gas-industry/</loc>
		<lastmod>2016-09-29T16:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/09/1GEMarineSolutions-offshore-platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/louisiana-cat-is-first-cat-propulsion-dealer-in-north-and-south-america/</loc>
		<lastmod>2016-10-13T14:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/17CatPropulsion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/nexen-and-plansea-collaborate-on-efficiency-and-cost-reduction/</loc>
		<lastmod>2016-10-13T15:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/16PlanSea-Frigg_Viking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/dresser-rand-business-delivers-offshore-combined-cycle-power-plant-equipment-for-shell-appomattox-deep-water-project/</loc>
		<lastmod>2016-10-13T15:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/15Dresser-appomattox-shell-image-full.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-october-10-2016-counting-the-cost/</loc>
		<lastmod>2016-10-13T15:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/14-1DWMonday.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/14-2DW-Monday-OPEC-Output-Cut-GCo-What-Difference-Does-It-Make.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-market-recap-for-the-week-ending-october-10-2016/</loc>
		<lastmod>2016-10-13T15:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/10/13PIRALogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/newton-labs-appoints-c-a-richards-associates-as-gulf-coast-representative/</loc>
		<lastmod>2016-10-13T15:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/12-1NewtonLabs_copy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/12-2CARichards_copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/frank-s-international-agrees-to-acquire-blackhawk-specialty-tools/</loc>
		<lastmod>2016-10-13T15:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/11-1FranksIntl-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/11-2Blackhawklogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/airborne-oil-gas-to-qualify-tcp-for-total-s-deepwater-jumper-spools/</loc>
		<lastmod>2016-10-13T15:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/10Airborne_Oil_and_Gas_-_for_PR_use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/trelleborg-bears-weight-of-largest-ever-offshore-facility/</loc>
		<lastmod>2016-10-13T15:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/9ShellGCOs_Prelude_FLNG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/dea-awards-further-contract-for-dvalin-to-technip-norge-as/</loc>
		<lastmod>2016-10-13T15:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/8-1dea_logo_-_jpg-datei.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/8-2Techniplogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/fugro-s-35-year-asset-integrity-program-monitors-cnri-north-sea-oil-platform/</loc>
		<lastmod>2016-10-13T15:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/7Fugro-ninian2_copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/maersk-resolve-finishes-work-early-contract-terminated/</loc>
		<lastmod>2016-10-13T15:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/6MaerskResolve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/oil-and-gas-industry-joins-forces-in-fight-against-cybercrime/</loc>
		<lastmod>2016-10-13T15:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/5DNVGLCyberSecurity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/high-activity-in-deep-waters/</loc>
		<lastmod>2016-10-13T15:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/4Aasta_Hansteen_-Statoil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/sapurakencana-petroleum-awarded-215-million-in-new-contracts/</loc>
		<lastmod>2016-10-13T15:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/3sapura-kencana-logo-vector-720x340.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/dea-submits-pdo-for-dvalin-field-in-the-norwegian-sea/</loc>
		<lastmod>2016-10-13T16:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/2DEA-dvalin_2016-09-13_en_0.gif.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/bp-decides-not-to-proceed-with-great-australian-bight-exploration/</loc>
		<lastmod>2016-10-13T16:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/1BPAustralia_copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/ashtead-boosts-customer-technical-support-team/</loc>
		<lastmod>2016-10-20T13:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/18Ashtead-Graeme_Booth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/global-maritime-appoints-mission-critical-systems-manager-for-norway/</loc>
		<lastmod>2016-10-20T13:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/17helge_profile_MCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/ela-offshore-is-prepared-for-the-cold-season-offshore-drying-containers-in-stock/</loc>
		<lastmod>2016-10-20T13:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/16ELA-DryingContainer_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/cgg-awarded-multi-client-projects-offshore-mozambique/</loc>
		<lastmod>2016-10-20T13:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/15CGG-Mozambique-surveys-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-october-17-2016-brazilian-breakthrough/</loc>
		<lastmod>2016-10-20T13:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/14-1DWMonday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-market-recap-for-the-week-ending-october-17-2016/</loc>
		<lastmod>2016-10-20T14:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/10/13PIRALogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/international-energy-logistics-group-delivers-robust-performance-in-challenging-market/</loc>
		<lastmod>2016-10-20T14:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/12peterson-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/maersk-oil-awards-five-year-agreement-to-lloyd-s-register/</loc>
		<lastmod>2016-10-20T14:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/11LloydRegisterogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/trelleborg-goes-the-extra-mile-for-malaysian-project/</loc>
		<lastmod>2016-10-20T14:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/10Trelleborg-Petronas_NC3_gas_field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/valuing-undrilled-exploration-acreage-cgg-and-wood-mackenzie-release-ev2-exploration-valuation-platform/</loc>
		<lastmod>2016-10-20T14:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/9CGG-EV2-CoverageMap1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/eni-armada-olombendo-fpso-vessel-ready-to-sail-to-block-15-06-offshore-angola/</loc>
		<lastmod>2016-10-20T14:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/8enilogo_copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/brunei-oil-industry-secures-world-first-with-safety-standard/</loc>
		<lastmod>2016-10-20T14:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/7Opito.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/sonardyne-strengthens-maritime-security-presence-in-scandinavia/</loc>
		<lastmod>2016-10-20T14:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/6Sonardyne_SAI_AB_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/dril-quip-agrees-to-acquire-tiw-corporation-for-143-million/</loc>
		<lastmod>2016-10-20T14:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/5-1Dril-Quiplogo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/5-2TIWlogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/ode-signs-four-year-framework-agreement-with-dong-energy/</loc>
		<lastmod>2016-10-20T14:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/4ODE-Siri_Platform_Courtesy_DONG_Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/launch-of-new-service-platforms-improves-benchmark-for-offshore-hydrocarbon-transfer/</loc>
		<lastmod>2016-10-20T14:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/3Gall_Thomson_MBC_in_operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/johan-sverdrup-contract-for-mongstad-terminal-upgrade/</loc>
		<lastmod>2016-10-20T14:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/2JohanSverdrupMongstadcontract-468.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/oceaneering-completes-acquisition-of-blue-ocean-technologies/</loc>
		<lastmod>2016-10-20T14:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/Oceaneering-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/1Oceaneering-blue-ocean-aquisition-oceaneering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/jon-r-murphy-joins-delmar-systems/</loc>
		<lastmod>2016-10-26T18:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/17Delmar-Jon_Murphy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/new-ceo-in-maersk-supply-service/</loc>
		<lastmod>2016-10-26T18:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/16steen-s-karstensen-maersk-supply-service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/macartney-emo-multiplexer-systems-supplied-to-unique-system-houston-operations/</loc>
		<lastmod>2016-10-26T18:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/15EMO_DOMINO-7_System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/statoil-cancels-rig-contract-2/</loc>
		<lastmod>2016-10-26T18:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/14stena-don.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-october-24-2016-maintenance-moves/</loc>
		<lastmod>2016-10-26T18:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/13-1DW-Monday-Logo-PNG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/13-2DWMonday-Offshore-MMO-Expenditure-by-Region-2012-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-market-recap-for-the-week-ending-october-24-2016/</loc>
		<lastmod>2016-10-26T18:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/01/12PIRALogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/ray-maza-joins-seanic-ocean-systems/</loc>
		<lastmod>2016-10-26T18:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/11seanic-250x250_copy.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/speedcast-to-provide-field-engineering-services-to-leading-global-energy-services-company/</loc>
		<lastmod>2016-10-26T18:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/10SpeedCast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/endeavor-management-and-deepdriver-announces-technology-demonstration-project/</loc>
		<lastmod>2016-10-26T18:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/9-1Endeavor-Logo-Transp-Back_copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/9-2DeepDriverLogo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/subsea-7-awarded-contract-offshore-egypt-2/</loc>
		<lastmod>2016-10-26T18:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/8SevenBorealis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/important-announcements-mark-the-first-day-of-rio-oil-gas-october-24-27/</loc>
		<lastmod>2016-10-26T18:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/7RioOilGaslogo-rog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/global-maritime-signs-master-services-agreement-with-statoil/</loc>
		<lastmod>2016-10-26T19:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/6Statoil_Awards_MSA_to_Global_Maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/damen-wins-13-tug-order-from-edison-chouest-offshore/</loc>
		<lastmod>2016-10-26T19:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/5Damen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/reflex-marine-enters-new-era-with-launch-of-wave-4-at-oil-and-gas-show/</loc>
		<lastmod>2016-10-26T19:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/4ReflexMarine-_WAVE-4_Transfer_to_Vessel_Seaway_Heavy_Lifting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/cgg-wins-major-award-from-pemex/</loc>
		<lastmod>2016-10-26T19:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/3CGGlogo_copy.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/aker-solutions-to-acquire-majority-stake-in-brazil-s-c-s-e/</loc>
		<lastmod>2016-10-26T19:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/2AkerSolutions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/petrobras-and-total-form-a-strategic-alliance/</loc>
		<lastmod>2016-10-26T19:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/1-1petrobras-total-logos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/10/1-2Petrobras-Total.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/complete-mob-system-for-subchapter-m-compliance/</loc>
		<lastmod>2016-11-03T14:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/16eme23055h.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/speedcast-to-acquire-harris-caprock/</loc>
		<lastmod>2016-11-03T14:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/15-1SpeedCast_logo_copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/15-2harriscaprocklogo_copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/dw-monday-october-31-2016-infrastructure-stuck-in-the-pipeline/</loc>
		<lastmod>2016-11-03T14:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/14DW-Monday-Logo-PNG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/pira-energy-market-recap-for-the-week-ending-october-31-2016/</loc>
		<lastmod>2016-11-03T14:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2015/10/13PIRALogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/trelleborg-announces-next-generation-in-buckling-mitigation-buoyancy/</loc>
		<lastmod>2016-11-03T14:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/12Trelleborg800x800ar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/at-rio-oil-gas-ibama-advocates-a-more-agile-licensing-process/</loc>
		<lastmod>2016-11-03T14:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/11RioOilGas-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/hyperdynamics-signs-letter-of-award-with-pacific-drilling-to-drill-offshore-guinea-prospect/</loc>
		<lastmod>2016-11-03T14:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/10Hyperdynamicslogo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/rowan-joe-douglas-joins-bptt-rig-fleet/</loc>
		<lastmod>2016-11-03T14:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/9BPRowanJoeDouglas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/aker-solutions-signs-two-subsea-framework-contracts-with-bp/</loc>
		<lastmod>2016-11-03T14:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/8AkerSolutionslogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/finance/saipem-s-board-of-directors-approves-strategic-plan-for-2017-2020/</loc>
		<lastmod>2016-11-03T15:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/7saipem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/oceaneering-announces-bp-angola-two-year-contract-extension/</loc>
		<lastmod>2016-11-03T15:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/6OceanInterventionIII-640x332.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/oil-gas/offshore-oil-production-in-deepwater-and-ultra-deepwater-is-increasing/</loc>
		<lastmod>2016-11-03T15:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/5-1EIAChart1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/5-2EIAChart2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/maritime/ihc-iqip-s-integrated-monopile-installer-wins-maritime-innovation-award/</loc>
		<lastmod>2016-11-03T15:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/4Integrated_monopile_installer_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://offshoresource.com/news/company-updates/ge-and-baker-hughes-agree-to-create-new-fullstream-digital-industrial-services-company/</loc>
		<lastmod>2016-11-03T15:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://offshoresource.com/wp-content/uploads/2016/11/3-2baker-hughes-logo1.jpg</image:loc>
		</image:image>
		<image:image>
